Public Resolvers
Here's a list of the public DNSCrypt resolvers I maintain around the globe. All servers support IPv4+IPv6 and DNSSEC, are uncensored, unfiltered and encrypted. I do not store any logs, I do, however, collect metrics.
DNSCrypt services are provided on port 443. All servers are powered by CentOS, Rocky Linux or Alma Linux, Unbound and Encrypted DNS Server.
Please use them and let me know if you encounter any issues!
Status | Country | City | Provider | |
---|---|---|---|---|
Europe | ||||
● | Coventry | Sponsored by Shock Hosting | Details | |
● | London | Sponsored by Kuroit$ | Details | |
● | Redditch | Sponsored by Kuroit$ | Details | |
● | Manchester | Virtono$ | Details | |
● | Mölln | ComputeBox | Details | |
● | Munich | Webhosting24$ | Details | |
● | Düsseldorf | vServer.site | Details | |
● | Düsseldorf | Realtox Media (sponsored by Michael Mühlbauer ) | Details | |
● | Frankfurt | vServer.site | Details | |
● | Frankfurt | xTom OÜ | Details | |
● | Nuremberg | netcup | Details | |
● | Luxembourg | Gcore | Details | |
● | Brussels | EDIS Global | Details | |
● | Hudiksvall | Sponsored by Internetport | Details | |
● | Stockholm | Sponsored by Skhron | Details | |
● | Sandefjord | Sponsored by Gigahost | Details | |
● | Amsterdam | Sponsored by Gigahost | Details | |
● | Amsterdam | Sponsored by CrownCloud | Details | |
● | Naaldwijk | Sponsored by IncogNET | Details | |
● | Eygelshoven | Sponsored by MLNL.HOST | Details | |
● | Madrid | GINERNET$ | Details | |
● | Lisbon | xervers, lda | Details | |
● | Tallinn | xTom | Details | |
● | Vienna | Alwyzon | Details | |
● | Prague | ITLDC | Details | |
● | Sofia | AlphaVPS$ | Details | |
● | Bucharest | Sponsored by Shock VPN | Details | |
● | Oradea | Sponsored by HOST-C | Details | |
● | Warsaw | Sponsored by Skhron | Details | |
● | Gdansk | ITLDC | Details | |
● | Chișinău | AlexHost$ | Details | |
● | Istanbul | Sponsored by WORLDBUS | Details | |
● | Geneva | ITLDC | Details | |
● | Helsinki | FlokiNET | Details | |
● | Tuusula | Hetzner Online (sponsored by Daniel ) | Details | |
● | Kyiv | ITLDC | Details | |
● | Kyiv | Hostiko | Details | |
● | Paris | hostEONS | Details | |
● | Riga | ITLDC | Details | |
● | Budapest | RackForest | Details | |
● | Milan | ITLDC | Details | |
● | Palermo | just.hosting | Details | |
● | Copenhagen | Suble.io | Details | |
● | Athens | MVPS.net$ | Details | |
● | Dublin | MVPS.net$ | Details | |
● | Vilnius | Sponsored by Hosteroid$ | Details | |
● | Bratislava | Sponsored by Hosteroid$ | Details | |
● | Moscow | RoboVPS (sponsored by JohnFilch123 ) | Details | |
● | Hafnarfjordur | EDIS Global | Details | |
North America | ||||
● | Dallas | Linveo$ | Details | |
● | Houston | DartNode$ | Details | |
● | New York | Sponsored by ExtraVM | Details | |
● | Philadelphia | LaunchVPS$ | Details | |
● | Berkeley Springs | LetBox$ | Details | |
● | Atlanta | Sponsored by KnownHost | Details | |
● | Miami | Sponsored by ExtraVM | Details | |
● | Jacksonville | Sponsored by Shock VPN | Details | |
● | Tampa | SolidSeoVPS$ | Details | |
● | Los Angeles | Sponsored by ExtraVM | Details | |
● | Los Angeles | Sponsored by CrownCloud | Details | |
● | Las Vegas | BuyVM$ | Details | |
● | Phoenix | Linveo$ | Details | |
● | Durham | Little Creek Hosting$ | Details | |
● | Chicago | TNAHosting$ | Details | |
● | Salt Lake City | Sponsored by hostEONS | Details | |
● | Liberty Lake | Sponsored by IncogNET | Details | |
● | Spokane | Sponsored by Crunchbits | Details | |
● | Portland | Sponsored by hostEONS | Details | |
● | Denver | Sponsored by Shock Hosting | Details | |
● | Detroit | Hostodo$ | Details | |
● | Indianapolis | Sponsored by CircleVM | Details | |
● | Allentown | Sponsored by IncogNET | Details | |
● | Ashburn | Sponsored by Kuroit$ | Details | |
● | Fremont | Sponsored by Cloudie Networks | Details | |
● | Fremont | Sponsored by SiteHUB Agency Ltd | Details | |
● | Flint | LetBox$ | Details | |
● | Ottoville | Linveo$ | Details | |
● | Port Edwards | LetBox$ | Details | |
● | Seattle | Sponsored by Shock VPN | Details | |
● | Santa Clara | LetBox$ | Details | |
● | Taos | LetBox$ | Details | |
● | Kansas City | Sponsored by F4 Networks | Details | |
● | Grand Rapids | Snakecraft Hosting | Details | |
● | Montreal | LetBox$ | Details | |
● | Toronto | Sponsored by Cloudie Networks | Details | |
● | Vancouver | Free Range Cloud | Details | |
● | Calgary | Free Range Cloud | Details | |
● | Halifax | Free Range Cloud | Details | |
South America | ||||
● | Valdivia | Zappie Host$ | Details | |
● | Lima | Gcore | Details | |
● | São Paulo | PhotonVPS$ | Details | |
● | Bogotá | EDIS Global | Details | |
Asia | ||||
● | Yerevan | Gcore | Details | |
● | Fujairah | Melbicom | Details | |
● | Tel Aviv | just.hosting | Details | |
● | Tbilisi | WORLDBUS | Details | |
● | Islamabad | Sponsored by Virtury Cloud | Details | |
● | Mumbai | Melbicom | Details | |
● | Bengaluru | DigiRDP | Details | |
● | Taipeh | Softshell Hosting$ | Details | |
● | Singapore | Sponsored by Kuroit$ | Details | |
● | Singapore | Sponsored by WebHorizon | Details | |
● | Jakarta | AsiaVM | Details | |
● | Hong Kong | GreenCloudVPS$ | Details | |
● | Hong Kong | Sponsored by SalmonCloud | Details | |
● | Hong Kong | Sponsored by MLNL.HOST | Details | |
● | Tokyo | Sponsored by Kuroit$ | Details | |
● | Tokyo | Sponsored by WebHorizon | Details | |
● | Hanoi | GreenCloudVPS$ | Details | |
● | Ho-Chi-Minh City | GreenCloudVPS$ | Details | |
● | Johor | Terabix | Details | |
● | Seoul | Gcore | Details | |
Oceania | ||||
● | Sydney | Webhosting24$ | Details | |
● | Sydney | Sponsored by FlowVPS | Details | |
● | Melbourne | FlowVPS | Details | |
● | Brisbane | BinaryLane Sponsored by beanman109 | Details | |
● | Perth | BinaryLane Sponsored by whoami | Details | |
● | Auckland | Sponsored by Cloudie Networks | Details | |
● | Auckland | Zappie Host$ | Details | |
Africa | ||||
● | Johannesburg | Zappie Host$ | Details | |
● | Johannesburg | Sponsored by Web sQuad | Details | |
● | Cape Town | Sponsored by TorBox.app | Details | |
● | Cape Town | Sponsored by Web sQuad | Details | |
● | Lagos | Melbicom | Details | |
● | Ikeja | Sponsored by SiteHUB Agency Ltd | Details | |
● | Ebène | cloud.mu | Details | |
● | Ebène | Sponsored by Web sQuad | Details |
Note: Links marked with $ are affiliate links and help me cover the costs for the servers.
Interested in sponsoring a location? Get in touch!